Local Control and Accountability Plan (LCAP)
Educational Services Division (ESD)
The Local Control and Accountability Plan (LCAP) is central to the Local Control and Funding Formula (LCFF), the way California public education is funded. The goal is to improve students by focusing on Equity, Student Achievement, Wellness, and Parent/Community Engagement.
The CJUSD LCAP Plan
The Local Control and Accountability Plan for the Colton Joint Unified School District was developed collaboratively through the efforts of a variety of stakeholders. During the year, the district works to update its plan for implementation in the following school year. The update process includes a review of progress in relation to the established goals, as well as a determination of the effectiveness of the programs that support them. As always, we welcome your feedback on our plan. Please use the email address listed above to provide your thoughts on how best to increase student performance in the Colton Joint Unified School District.

2026-27 LCAP
Local Control and Accountability Plan (LCAP) 2026-27
Plan Local De Control de Fondos Educativos (LCAP) 2026-27
The Colton Joint Unified School District's 2024-25 Local Control and Accountability Plan (LCAP) is the first year of the three-year LCAP cycle. It serves as the district's plan for improving student outcomes while supporting both state and local priorities. Over the last year, Educational Partners have worked to create the plan. Educational Partners include, but are not limited to, students, parents, both certificated and classified staff, as well as both bargaining units. The district has met all statutory requirements to date.
LCAP Parent Committee Meetings
LCAP Parent Committee Meetings
| Meeting Date | Meeting Time | Location | Meeting Link(s) |
| September 28th (English) | 6:00pm | Virtual | Join Webex meeting |
| ID: 26300243811 | |||
| Password: jRvE3aCXY37 | |||
| (US) +1 415-655-0003 (toll) | |||
| Access code: 2630 024 3811 | |||
| 26300243811@cjusd.webex.com | |||
| September 29th (Spanish) | 9:30am | Hybrid - 900 Washington St. 2nd Floor Colton 92324 | Join Webex meeting |
| ID: 28642720999 | |||
| Password: BPxj2kWpU98 | |||
| (US) +1 415-655-0003 (toll) | |||
| Access code: 2864 272 0999 | |||
| 28642720999@cjusd.webex.com | |||
| November 9th (Spanish) | 9:30am | Hybrid - 900 Washington St. 2nd Floor, Colton 92324 | Join Webex meeting |
| ID: 26329416041 | |||
| Password: dzRBsDBn848 | |||
| (US) +1 415-655-0003 (toll) | |||
| Access code: 2632 941 6041 | |||
| 26329416041@cjusd.webex.com | |||
|
November 9th
(English)
|
6:00pm | Virtual | Join Webex meeting |
| ID: 28657258178 | |||
| Password: mG4AyVcQ5p4 | |||
| (US) +1 415-655-0003 (toll) | |||
| Access code: 2865 725 8178 | |||
| 28657258178@cjusd.webex.com | |||
| November 16th (English) | 6:00pm | Virtual | Join Webex meeting |
| ID: 26305457946 | |||
| Password: gYsaRHeJ822 | |||
| (US) +1 415-655-0003 (toll) | |||
| Access code: 2630 545 7946 | |||
| 26305457946@cjusd.webex.com | |||
| November 19th (Spanish) | 9:30am | Hybrid - 900 Washington St. 2nd Floor, Colton 92324 | Join Webex meeting |
| ID: 26303874224 | |||
| Password: vSgdYn3Qu89 | |||
| (US) +1 415-655-0003 (toll) | |||
| Access code: 2630 387 4224 | |||
| 26303874224@cjusd.webex.com | |||
|
February 1st
(English)
|
6:00pm | Virtual | Join Webex meeting |
| ID: 28672576669 | |||
| Password: bDkV8uvrm89 | |||
| (US) +1 415-655-0003 (toll) | |||
| Access code: 2867 257 6669 | |||
| 28672576669@cjusd.webex.com | |||
|
February 2nd
(Spanish)
|
9:30am | Hybrid - 900 Washington St. 2nd Floor, Colton 92324 | Join Webex meeting |
| ID: 28681339680 | |||
| Password: RBbDMhpG234 | |||
| (US) +1 415-655-0003 (toll) | |||
| Access code: 2868 133 9680 | |||
| 28681339680@cjusd.webex.com | |||
|
March 1st
(English)
|
6:00pm | Virtual | Join Webex meeting |
| ID: 28614828281 | |||
| Password: UAcuXKRU522 | |||
| (US) +1 415-655-0003 (toll) | |||
| Access code: 2861 482 8281 | |||
| 28614828281@cjusd.webex.com | |||
|
March 2nd
(Spanish)
|
9:30am | Hybrid - 900 Washington St. 2nd Floor, Colton 92324 | Join Webex meeting |
| ID: 28676662097 | |||
| Password: pX9QMvFwM35 | |||
| (US) +1 415-655-0003 (toll) | |||
| Access code: 2867 666 2097 | |||
| 28676662097@cjusd.webex.com | |||
|
May 17
(English)
|
6:00pm | Virtual | Join Webex meeting |
| ID: 26346598394 | |||
| Password: Hu2usvAYP67 | |||
| (US) +1 415-655-0003 (toll) | |||
| Access code: 2634 659 8394 | |||
| 26346598394@cjusd.webex.com | |||
|
May 18th
(Spanish)
|
9:30am | Hybrid - 900 Washington St. 2nd Floor, Colton 92324 | Join Webex meeting |
| ID: 26332613771 | |||
| Password: mTvNEqK2P44 | |||
| (US) +1 415-655-0003 (toll) | |||
| Access code: 2633 261 3771 | |||
| 26332613771@cjusd.webex.com |
LCAP Overview
- Prior Year's LCAP
- Superintendent Responses to LCAP Questions
- Respuestas del Superintendente a las preguntas del LCAP
- Areas of State Priority
- LCAP Archived Survey Results
- ESSER III Expenditure Plan
- Expanded Learning Opportunity Grant Plan (ELOG)
- Federal Addendum

